Free Statistics
:: Webmaster Resources :: More Details - Free Statistics
| Title: | Free Statistics | |||||||||||||||||||||||||||||||||||||||||
| Summary: | Free PHP script to record and view daily website page views (hits) for statistical tracking. | |||||||||||||||||||||||||||||||||||||||||
| Description: | This PHP script records and views daily website page views (hits) for statistical tracking. Features a chart of daily page views totals displayed with bar graph, total for last x days, most hits in a day for last x days, average hits per day for last x days, and projected hits for today. Easy to install. Requires MySQL database. | |||||||||||||||||||||||||||||||||||||||||
| URL: | http://www.free-webhosts.com/free-statistics.php | |||||||||||||||||||||||||||||||||||||||||
| Category: | :: Scripts :: PHP Scripts :: Scripts and Programs :: Counters | |||||||||||||||||||||||||||||||||||||||||
| Added: | 20-Nov-2003 |
|
||||||||||||||||||||||||||||||||||||||||
| Votes: | 0 | |||||||||||||||||||||||||||||||||||||||||
| Rating: | 0.00 | |||||||||||||||||||||||||||||||||||||||||
| Reviews: | 0 | |||||||||||||||||||||||||||||||||||||||||
| Review Link | Rate Link | : | Edit Link | Delete Link |
| Name: | Rating: | Date Reviewed: |
No reviews found.
| : |
Copyright 2002-2006 Webmaster Resources 101. All rights reserved.
Developed by OE Design Hosted by Surf Speedy View our Privacy Policy Site Map
Developed by OE Design Hosted by Surf Speedy View our Privacy Policy Site Map
